SV SERIES EXCAVATOR MOUNTED HYDRAULIC VIBRATORY HAMMER | ||||||||||
MODEL HAMMER MODEL NUMBER |
||||||||||
EXCAVATOR | HITACHI | KOMATSU | KATO | SUMTOMO | KOBELCO | CAT | HYUNDAI | DAEWOO | VOLVO | |
SV-35S | EX200 | PC200 | HD700 | SH200 | SK200 | 215 | DH07 | EC180B | ||
PC210 | R180L | |||||||||
SV-35L | EX270 | PC220 | HD800 | SH200LC | SK210 | 219 | DH07S | EC210B | ||
SC-40S | EX300 | PC250 | HD880 | SH240 | SK220 | 240 | R210LC | DH10 | ||
UH10 | 300B | EC240B | ||||||||
SV-40L | UH12 | PC300 | HD1100 | S390 | SK270 | 322 | R250LC | DH10L | ||
SV-50S | EX400 | PC310 | HD1250 | SH330 | SK300 | 325D | R290LC | 320 | EC290B | |
325L | ||||||||||
SV-50L | UH16 | PC360 | HD1430 | SH330LC | SK320 | 324 | R320LC | 330LC | EC330B | |
SV-80S | EX450H | PC400 | HD2045 | SH350D | SK450 | 330D | R360LC | DH16 | EC350 | |
330L | ||||||||||
SV-80L | EX850 | PC410 | HD2500ES | SH450D | SK500 | 345C | R450LC | DH20 | EC450 | |
|
||||||||||
HYDRAULIC VIBRATORY HAMMER 14 |
Technical parameter of Hydraulic Vibratory Hammers “SV” Series | |||||||||||
Technical parameter |
Model | SV-35S | SV-40S | SV-50S | SV-80 | SV-35L | SV-40L | SV-50L | SV-40T | SV-150 | SV-250 |
Eccentric moment (kg. m) | 5.0 | 6.0 | 7.7 | 26 | 5.0 | 6.0 | 7.7 | 6.0 | 51.0 | 104.0 | |
Max. Centrifugal force (kN) | 350 | 400 | 530 | 800 | 350 | 400 | 530 | 400 | 1520 | 2498 | |
Max. Frequency (rpm) | 2600 | 2500 | 2500 | 1650 | 2600 | 2500 | 2500 | 2500 | 1650 | 1480 | |
Amplitude without clamp (mm) | 14.2 | 17.5 | 20.3 | 23.3 | 17.1 | 20.7 | 23.9 | 20.7 | 20.8 | 34.6 | |
Amplitude with clamp (mm) | 9.7 | 12.1 | 14.4 | 17.5 | 11 | 13.5 | 16.1 | 13.5 | 15.8 | 23.2 | |
Max. Line pull for extraction (kN) | 120 | 120 | 120 | 400 | 120 | 120 | 120 | 120 | 600 | 1200 | |
Max. Hydraulic power (kw) | 91 | 110 | 116 | 214.2 | 91 | 110 | 116 | 116 | 408 | 680 | |
Max. Pressure (bar) | 350 | 340 | 350 | 340 | 350 | 340 | 350 | 350 | 340 | 340 | |
Max. Oil flow (L/min) | 156 | 200 | 200 | 378 | 156 | 200 | 200 | 200 | 720 | 1200 | |
Weight without clamp (kg) | 1001 | 1030 | 1090 | 3370 | 922 | 968 | 1035 | 992 | 6252 | 10120 | |
Total weight (kg) | 1320 | 1350 | 1410 | 4110 | 1241 | 1288 | 1355 | 1247 | 7802 | 14160 | |
Externality size | A (mm) | 1185 | 1185 | 1251 | 2286 | 1130 | 1130 | 1210 | 1220 | 2746 | 2360 |
B (mm) | 592 | 606 | 616 | 590 | 705 | 720 | 730 | 668 | 680 | 1500 | |
C (mm) | 312 | 320 | 330 | 355 | 312 | 320 | 330 | 540 | 450 | 760 | |
D (mm) | 1523 | 1523 | 1557 | 1750 | 1152 | 1152 | 1186 | 1348 | 2100 | 2670 | |
E (mm) | 520 | 520 | 520 | 747 | 520 | 520 | 520 | 845 | 917 | 1240 | |
F (mm) | 2043 | 2043 | 2077 | 2497 | 1672 | 1672 | 1706 | 2193 | 3200 | 4211 | |
HYDRAULIC VIBRATORY HAMMER 12 |
Technical Parameter of Series Hydraulic Pile Hammer | |||||||
Model NO | HHP-5 | HHP-8 | HHP-11 | HHP-14 | HHP-17 | HHP-20 | |
Working parameter | Strike energy (kNm) | 60 | 96 | 132 | 210 | 255 | 300 |
Max. Stroke of hammer (mm) | 1500 | 1200 | 1200 | 1800 | 1800 | 1800 | |
Strike frequency (1500mm/ 200mm) | 36/90 | 36/90 | 36/90 | 30/90 | 30/90 | 30/90 | |
Ram weight (kg) | 5000 | 8000 | 11000 | 14000 | 1700 | 20000 | |
Hydraulic System | Single Cylinder | Double Cylinder | |||||
Power parameter | Power of engine (kw) | 132 | 191 | 239 | 298 | 320 | 390 |
Working pressure (Mpa) | 24 | 24 | 24 | 24 | 24 | 24 | |
Working flow (L/min) | 200 | 260 | 380 | 520 | 640 | 760 | |
Hydraulic oil tank (L) | 780 | 1100 | 1300 | 1600 | 1800 | 2000 | |
Diesel oil tank (L) | 300 | 400 | 500 | 550 | 550 | 600 | |
Structure parameter | A (mm) | 6540 | 7298 | 7926 | 6020 | 6020 | 6300 |
B (mm) | 880 | 1100 | 1100 | 1380 | 1445 | 1510 | |
C (mm) | 1138 | 1398 | 1483 | 1253 | 1293 | 1333 | |
D central distance of steering wheel | 600X ? 100 | 600X ? 100 | 600X ? 100 | 600X ? 100 | 600X ? 100 | 600X ? 100 | |
E (mm) | 570 | 700 | 725 | 800 | 800 | 800 | |
F (mm) | 980 | 1160 | 1160 | 1160 | 1210 | 1250 | |
G(mm) | 1060 | 1200 | 1200 | 1200 | 1250 | 1300 | |
Weight of hydraulic hammer (kg) | 10450 | 14500 | 17500 | 22900 | 25300 | 29600 | |
Weight of power pack (kg) | 4000 | 5500 | 5800 | 7500 | 8000 | 8500 | |
Size of power pack | 2.5x1.3x1.9 | 2.8x1.4x1.9 | 3.2x1.55x1.95 | 3.6x1.65x2.5 | 3.6x1.65x2.6 | 3.9x1.8x2.5 | |
HYDRAULIC IMPACT HAMMER 10 |